

HAT COPITO MUSTARD
- Regular price
- $342.00
- Sale price
- $342.00
- Regular price
-
- Unit price
- /per
Sale
Coming Soon
You won't get wet with our new rain hats. A selection of exclusive and unique pieces covered with a recycled plastic that will keep you dry and divine.
Hand painted and handmade hat with 12 cm brim.
Our hats are painted and made by hand, using textile paint and only sustainable materials. They are unique works of art, in which we respect irregularities, turning them into virtues and characteristics of each piece.
They can be washed by hand, with cold or warm water and neutral soap. We do not recommend draining, and they should air dry!
If you have a stain or have messed it up, get in touch with us and we'll see how we can help you.
In case you need an iron, we recommend using a steam iron or not removing it from your head for a while.
Keep it open so it won't wrinkle, and enjoy it forever.
Paint on 100% organic cotton, linen liner 100%, covered in PVC plastic. Recycled PES from ocean bottles in the inside of the hat.
At Romualda, we focus on sustainability and taking care of what matters. We create unique and exquisite products that blend craftsmanship, artistic expression, and good design, promoting conscious and long-lasting consumption. We work with ethical, traceable suppliers who are committed to the environment, using recycled and recyclable materials in our packaging.
Our commitment extends to using fair-trade cotton from agricultural cooperatives in Uganda and Kyrgyzstan, processed in Europe under strict regulations. Additionally, we employ recycled ocean-bound polyester fibre and collaborate with women at risk of exclusion for our 100% cotton bags. At Romualda, we strive to make a positive impact on society and the environment through sustainability in every aspect of our work.
Country
|
Shipping Fees (€) | Transit Times | ||
Standard | Express | Standard | Express | |
Spain (Peninsula) | FREE | 5 | 2-3 days | 1-2 days |
Spain (Balearic Islands) | FREE | 5 | 2-3 days | 1-2 days |
Spain (Canary Islands) | FREE | 10 | 2-3 days | 1-2 days |
Portugal | FREE | 5 | 2-3 days | 1-2 days |
Belgium | FREE | 10,14 | up to 5 days | 2-3 days |
Ireland | FREE | 10,14 | up to 5 days | 2-4 days |
Luxembourg | FREE | 10,14 | up to 5 days | 2-4 days |
Netherlands | FREE | 10,14 | up to 5 days | 2-4 days |
United Kingdom | FREE | 10,14 | up to 5 days | 2-4 days |
Germany | FREE | 11,28 | up to 5 days | 2-4 days |
Andorra | FREE | 11,28 | up to 5 days | 2-4 days |
Austria | FREE | 11,28 | up to 5 days | 2-4 days |
Denmark | FREE | 11,28 | up to 5 days | 2-4 days |
France | FREE | 11,28 | up to 5 days | 2-4 days |
Italy | FREE | 11,28 | up to 5 days | 2-4 days |
Liechtenstein | FREE | 11,28 | up to 5 days | 2-4 days |
Monaco | FREE | 11,28 | up to 5 days | 2-4 days |
Poland | FREE | 11,28 | up to 5 days | 2-4 days |
Czech Republic | FREE | 11,28 | up to 5 days | 2-4 days |
Switzerland | FREE | 11,28 | up to 5 days | 2-4 days |
Bulgaria | FREE | 21,23 | up to 5 days | 2-4 days |
Slovakia | FREE | 21,23 | up to 5 days | 2-4 days |
Slovenia | FREE | 21,23 | up to 5 days | 2-4 days |
Estonia | FREE | 21,23 | up to 5 days | 2-4 days |
Finland | FREE | 21,23 | up to 5 days | 2-4 days |
Greece | FREE | 21,23 | up to 5 days | 2-4 days |
Hungary | FREE | 21,23 | up to 5 days | 2-4 days |
Latvia | FREE | 21,23 | up to 5 days | 2-4 days |
Lithuania | FREE | 21,23 | up to 5 days | 2-4 days |
Norway | FREE | 21,23 | up to 5 days | 2-4 days |
Romania | FREE | 21,23 | up to 5 days | 2-4 days |
Sweden | FREE | 21,23 | up to 5 days | 2-4 days |
Albania | 20,03 | 40,27 | up to 5 days | 2-4 days |
Bosnia | 20,03 | 40,27 | up to 5 days | 2-4 days |
Croatia | 20,03 | 40,27 | up to 5 days | 2-4 days |
Iceland | 20,03 | 40,27 | up to 5 days | 2-4 days |
Malta | 20,03 | 40,27 | up to 5 days | 2-4 days |
Montenegro | 20,03 | 40,27 | up to 5 days | 2-4 days |
Russia | 20,03 | 40,27 | up to 5 days | 2-4 days |
Serbia | 20,03 | 40,27 | up to 5 days | 2-4 days |
Ukraine | 20,03 | 40,27 | up to 5 days | 2-4 days |
USA | - | 26,69 | - | 2-4 days |
Japan | - | 62,28 | - | 2-4 days |
China | - | 88,04 | - | 2-4 days |
Australia | - | 117,02 | - | 2-4 days |
UAE | - | 62,34 | - | 2-4 days |
South America | - | 50,88 | - | 2-4 days |
Mid South Africa | - | 62,28 | - | 2-4 days |
If you want us to update you on our new and always colorful adventures, sign up here!
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device