







Silk Scarf Merienda azul
- Regular price
- $311.00
- Sale price
- $311.00
- Regular price
-
- Unit price
- /per
Sale
Coming Soon
This is a collector's item created with love for you.
This numbered silk scarf is part of the limited edition of "Merienda Azul", one of the five still lifes that make up the Meriendas collection: works of art created by SINO, artist and creative director of Romualda.
Delicately printed in a traditional Italian factory on 100% natural silk crepe satin, using only sustainable processes, implemented as well on its dust cover, "Bag of Bugs", made with great care on the coast of Asturias.
Para disfrutar tu carré durante muchísimo tiempo, trátalo con delicadeza y guárdalo cuidadosamente doblado en su bolsa "Bichitos". Si lo planchas, hazlo a temperatura mínima. Si tienes dudas te recomendamos que confíes su limpieza a un profesional.
No lavar, no usar lejía, no usar secadora, planchar a temperatura mínima. Limpieza en seco permitida.
100% Seda
Hecho en Italia
At Romualda, we focus on sustainability and taking care of what matters. We create unique and exquisite products that blend craftsmanship, artistic expression, and good design, promoting conscious and long-lasting consumption. We work with ethical, traceable suppliers who are committed to the environment, using recycled and recyclable materials in our packaging.
Our commitment extends to using fair-trade cotton from agricultural cooperatives in Uganda and Kyrgyzstan, processed in Europe under strict regulations. Additionally, we employ recycled ocean-bound polyester fibre and collaborate with women at risk of exclusion for our 100% cotton bags. At Romualda, we strive to make a positive impact on society and the environment through sustainability in every aspect of our work.
Country
|
Shipping Fees (€) | Transit Times | ||
Standard | Express | Standard | Express | |
Spain (Peninsula) | FREE | 5 | 2-3 days | 1-2 days |
Spain (Balearic Islands) | FREE | 5 | 2-3 days | 1-2 days |
Spain (Canary Islands) | FREE | 10 | 2-3 days | 1-2 days |
Portugal | FREE | 5 | 2-3 days | 1-2 days |
Belgium | FREE | 10,14 | up to 5 days | 2-3 days |
Ireland | FREE | 10,14 | up to 5 days | 2-4 days |
Luxembourg | FREE | 10,14 | up to 5 days | 2-4 days |
Netherlands | FREE | 10,14 | up to 5 days | 2-4 days |
United Kingdom | FREE | 10,14 | up to 5 days | 2-4 days |
Germany | FREE | 11,28 | up to 5 days | 2-4 days |
Andorra | FREE | 11,28 | up to 5 days | 2-4 days |
Austria | FREE | 11,28 | up to 5 days | 2-4 days |
Denmark | FREE | 11,28 | up to 5 days | 2-4 days |
France | FREE | 11,28 | up to 5 days | 2-4 days |
Italy | FREE | 11,28 | up to 5 days | 2-4 days |
Liechtenstein | FREE | 11,28 | up to 5 days | 2-4 days |
Monaco | FREE | 11,28 | up to 5 days | 2-4 days |
Poland | FREE | 11,28 | up to 5 days | 2-4 days |
Czech Republic | FREE | 11,28 | up to 5 days | 2-4 days |
Switzerland | FREE | 11,28 | up to 5 days | 2-4 days |
Bulgaria | FREE | 21,23 | up to 5 days | 2-4 days |
Slovakia | FREE | 21,23 | up to 5 days | 2-4 days |
Slovenia | FREE | 21,23 | up to 5 days | 2-4 days |
Estonia | FREE | 21,23 | up to 5 days | 2-4 days |
Finland | FREE | 21,23 | up to 5 days | 2-4 days |
Greece | FREE | 21,23 | up to 5 days | 2-4 days |
Hungary | FREE | 21,23 | up to 5 days | 2-4 days |
Latvia | FREE | 21,23 | up to 5 days | 2-4 days |
Lithuania | FREE | 21,23 | up to 5 days | 2-4 days |
Norway | FREE | 21,23 | up to 5 days | 2-4 days |
Romania | FREE | 21,23 | up to 5 days | 2-4 days |
Sweden | FREE | 21,23 | up to 5 days | 2-4 days |
Albania | 20,03 | 40,27 | up to 5 days | 2-4 days |
Bosnia | 20,03 | 40,27 | up to 5 days | 2-4 days |
Croatia | 20,03 | 40,27 | up to 5 days | 2-4 days |
Iceland | 20,03 | 40,27 | up to 5 days | 2-4 days |
Malta | 20,03 | 40,27 | up to 5 days | 2-4 days |
Montenegro | 20,03 | 40,27 | up to 5 days | 2-4 days |
Russia | 20,03 | 40,27 | up to 5 days | 2-4 days |
Serbia | 20,03 | 40,27 | up to 5 days | 2-4 days |
Ukraine | 20,03 | 40,27 | up to 5 days | 2-4 days |
USA | - | 26,69 | - | 2-4 days |
Japan | - | 62,28 | - | 2-4 days |
China | - | 88,04 | - | 2-4 days |
Australia | - | 117,02 | - | 2-4 days |
UAE | - | 62,34 | - | 2-4 days |
South America | - | 50,88 | - | 2-4 days |
Mid South Africa | - | 62,28 | - | 2-4 days |
If you want us to update you on our new and always colorful adventures, sign up here!
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device